- Property Info
- WalkScore
- Mortgage Info
- Share
Fully Detached Home Located In Family Friendly Neighbourhood. Great For First Time Home Buyers Or Investors. Conveniently Location. Close Proximity To Hospital, Transit, Humber College, Shopping, And 400 Series Hwys. New Flooring On Main & 2nd Floor. 2 Kitchens. Extra Study Room Or Office On Main Floor. Home Has Great Potential. Two Full Baths. New Roof 2020. New Countertops 2020.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $2,048 |
Maintenance | N/A |
Days On Our Website | 49 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 25.00 x 99.00 |
Pool | None |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 3.60m x 2.70m | Ceramic Back Splash, Stainless Steel Sink, Vinyl Floor |
Main | Dining | 3.00m x 2.70m | Vinyl Floor, Walk-Out, W/O To Porch |
Main | Living | 4.50m x 3.00m | Window, Vinyl Floor, W/O To Porch |
Main | Study | Measurements not available | Vinyl Floor, Window, B/I Bookcase |
2nd | Master | 4.20m x 3.40m | Vinyl Floor, Window, B/I Closet |
2nd | 2nd Br | 4.20m x 3.10m | Vinyl Floor, Window, B/I Closet |
2nd | 3rd Br | 3.90m x 2.70m | Vinyl Floor, B/I Closet, Window |
Bsmt | Kitchen | Measurements not available | |
Bsmt | Family | Measurements not available | |
Bsmt | Bathroom | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE PREMIUM ONE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...